Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6079 W Fairhaven Court 2 2 1,545 $265,000 $171 96 days
1504 N Foxboro Loop 2 2 1,545 $254,900 $164 25 days
1615 N Foxboro Loop 3 2 1,892 $244,900 $129 119 days
1507 N Endicott Point 3 2 1,903 $239,000 $125 39 days
1672 N Foxboro Loop 2 2 1,526 $239,000 $156 197 days
1690 N Foxboro Loop 2 2 1,507 $225,000 $149 371 days
Average: 2.3 2.0 1,653 $244,633 $149 141 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1603 N Foxboro Loop 3 2 1,632 $310,000 $281,000 $172 4 days 7/31/26
1529 N Foxboro Loop 2 2 1,539 $254,900 $231,959 $150 98 days 4/27/26
Average: 2.5 2.0 1,585 $282,450 $256,479 $161 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!