Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7615 W Newcastle Court 3 2 2,402 $995,000 $414 7 days
4559 W Dunklin Street 4 3 3,910 $895,000 $228 43 days
6254 W Peking Court 4 2 1,940 $848,000 $437 161 days
7545 N Damascus Avenue 3 2 2,108 $499,900 $237 255 days
7410 W Newcastle Court 3 2 1,589 $399,000 $251 70 days
6791 N Velveteen Point 3 2 1,512 $370,000 $244 58 days
7325 N Fairport Avenue N/A N/A N/A $350,000 Unknown 87 days
7576 N Heller Avenue 2 1 620 $335,000 $540 110 days
6224 W Amman Street 3 2 1,676 $325,000 $193 25 days
8420 N Calcutta Avenue 3 2 1,372 $263,750 $192 62 days
6594 N Gold Leaf Point 3 2 1,512 $250,000 $165 94 days
7338 N Nathan Point 2 2 715 $169,900 $237 482 days
9530 N Timber Creek Terrace N/A N/A N/A $129,995 Unknown 100 days
6530 N Zircon Point N/A N/A N/A $89,900 Unknown 43 days
6098 N Velveteen Point N/A N/A N/A $69,900 Unknown 13 days
8164 W Napoli Lane N/A N/A N/A $21,500 Unknown 545 days
Average: 3.0 2.0 1,759 $375,740 $285 135 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7590/7530 N Caesar Point 3 2 2,183 $539,000 $246 138 days
7165 W August Lane N/A N/A N/A $74,900 Unknown 165 days
5339 N Lace Point N/A N/A N/A $55,000 Unknown 161 days
Average: 3.0 2.0 2,183 $222,966 $246 154 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9520 N Holyoak Terrace 4 2 1,856 $499,900 $499,900 $269 4 days 5/4/26
6783 N Percale Terrace 2 2 1,945 $449,962 $425,000 $218 82 days 5/15/26
6635 N Velveteen Point 2 2 924 $390,000 $400,000 $432 4 days 8/7/26
6401 N Oakfield Point 4 2 1,782 $414,900 $400,000 $224 244 days 9/14/26
8796 N Vero Terrace 3 2 2,096 $299,900 $299,900 $143 8 days 7/30/26
9335 W Melanie Lane 3 2 1,248 $299,000 $299,000 $239 21 days 6/30/26
7719 W Taffeta Lane 3 2 1,600 $275,000 $268,100 $167 35 days 6/18/26
7314 W Edwardian Street 3 2 1,475 $249,990 $249,990 $169 8 days 8/25/26
7654 W Newcastle Court 2 2 864 $249,000 $249,000 $288 73 days 10/22/26
7358 W Edwardian Street 3 2 1,475 $244,990 $242,500 $164 14 days 7/24/26
4466 W Choate Court 3 2 1,475 $235,000 $235,000 $159 52 days 4/30/26
4444 W Choate Court 3 2 1,475 $229,990 $229,990 $155 35 days 6/22/26
9358 N Unicorn Point 3 2 1,475 $229,990 $229,990 $155 51 days 6/18/26
8472 N Appleseed Terrace 3 2 1,080 $199,900 $210,000 $194 4 days 6/4/26
9510 N Eventide Point 3 2 960 $219,900 $201,000 $209 45 days 6/22/26
10494 N Spence Avenue 3 2 1,152 $179,900 $174,000 $151 110 days 6/30/26
9909 N Northcut Avenue 2 2 1,003 $189,900 $170,000 $169 173 days 10/14/26
6199 W Peking Court N/A N/A N/A $179,900 $160,000 Unknown 64 days 5/20/26
5149 W Evita Lane N/A N/A N/A $150,000 $150,000 Unknown 99 days 6/12/26
6925 W Copenhagen Street N/A N/A N/A $146,995 $141,996 Unknown 97 days 10/12/26
7532 W Newcastle Court N/A N/A N/A $125,000 $125,000 Unknown 20 days 9/29/26
9095 N Crisney Point N/A N/A N/A $99,900 $84,000 Unknown 9 days 5/19/26
5470 W Stockholm Lane 2 2 672 $89,900 $80,000 $119 1 day 5/20/26
6270 W Kampala Lane N/A N/A N/A $65,000 $60,000 Unknown 7 days 10/22/26
5267 N Lace Point N/A N/A N/A $55,000 $53,500 Unknown 12 days 6/8/26
Average: 2.8 2.0 1,364 $223,381 $217,994 $201 49 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!