Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2885 N Brentwood Circle 3 2 2,179 $465,000 $213 56 days
2551 N Brentwood Circle 3 2 1,769 $354,750 $200 7 days
2388 N Brentwood Circle 3 2 1,755 $319,900 $182 270 days
1538 W Sola Vista Path 2 2 1,826 $299,900 $164 110 days
1557 W Caroline Path 3 2 1,656 $269,500 $162 192 days
1832 W Shanelle Path 3 2 1,664 $250,000 $150 151 days
1885 W Nicole Drive 2 2 1,669 $245,000 $146 22 days
2394 N Brentwood Circle 3 2 1,660 $245,000 $147 263 days
2311 N Andrea Point 3 2 1,698 $243,000 $143 256 days
1706 W Spring Meadow Loop 2 3 1,359 $214,900 $158 60 days
1660 W Spring Meadow Loop 2 3 1,359 $212,000 $155 45 days
1672 W Spring Meadow Loop 2 3 1,341 $210,000 $156 148 days
1646 W Spring Meadow Loop 2 3 1,359 $209,900 $154 146 days
1586 W Spring Meadow Loop 2 3 1,359 $205,000 $150 11 days
1589 W Sweet Oaks Court 2 3 1,356 $205,000 $151 218 days
1708 W Spring Meadow Loop 2 3 1,359 $200,500 $147 38 days
2590 N Brentwood Circle N/A N/A N/A $50,000 Unknown 111 days
Average: 2.4 2.4 1,585 $247,020 $161 124 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2163 N Brentwood Circle 3 2 1,952 $325,000 $166 200 days
2291 N Mia Point 3 2 1,866 $315,000 $168 260 days
1671 W Caroline Path 3 2 1,738 $299,900 $172 3 days
1802 W Shanelle Path 3 2 1,620 $299,000 $184 17 days
1874 W Angelica Loop 3 2 1,720 $225,000 $130 166 days
1668 W Spring Meadow Loop 3 3 1,655 $209,000 $126 93 days
Average: 3.0 2.2 1,758 $278,816 $158 123 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1636 W Caroline Path 3 2 1,686 $350,000 $348,000 $206 99 days 5/28/26
2669 N Brentwood Circle 3 2 1,794 $344,900 $346,000 $192 8 days 7/27/26
1540 W Caroline Path 3 2 1,824 $349,000 $335,000 $183 12 days 8/12/26
1892 W Nicole Drive 3 2 1,772 $329,000 $329,000 $185 25 days 10/20/26
1578 W Sola Vista Path 3 2 1,781 $319,900 $307,000 $172 224 days 9/4/26
1819 W Nicole Drive 3 2 1,651 $284,999 $300,000 $181 132 days 6/30/26
1784 W Chelsea Ann Way 3 2 1,786 $256,000 $256,000 $143 223 days 8/31/26
1679 W Spring Meadow Loop 3 3 1,663 $241,000 $241,000 $144 236 days 5/19/26
1883 W Shanelle Path 3 2 1,655 $229,900 $226,500 $136 41 days 5/18/26
2295 N Andrea Point 3 2 1,678 $229,000 $226,000 $134 11 days 10/20/26
1829 W Jena Court 3 2 1,611 $229,000 $220,000 $136 501 days 9/4/26
1777 W Zoe Court 3 2 1,621 $224,900 $216,000 $133 132 days 5/12/26
2219 N Brentwood Circle 3 2 1,672 $219,900 $215,000 $128 154 days 10/9/26
1789 W Zoe Court 3 2 1,451 $224,900 $215,000 $148 118 days 8/21/26
1873 W Shanelle Path 2 2 1,444 $205,000 $199,000 $137 37 days 6/1/26
1698 W Spring Meadow Loop 2 3 1,663 $209,000 $195,000 $117 72 days 9/3/26
1598 W Spring Meadow Loop 2 3 1,359 $199,900 $180,000 $132 12 days 7/8/26
2545 N Brentwood Circle N/A N/A N/A $19,900 $13,000 Unknown 296 days 5/26/26
Average: 2.8 2.2 1,653 $248,122 $242,638 $153 129 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!