Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 S Bob White Drive 3 2 2,036 $495,000 $243 136 days
1710 S Iroquois Avenue 3 2 2,172 $435,900 $200 154 days
7085 S Sesame Street Terrace 2 2 1,080 $305,000 $282 119 days
1165 S Trellis Drive 2 1 1,134 $274,900 $242 56 days
6367 S Canna Lily Avenue 3 2 1,380 $267,000 $193 29 days
7351 W Hadenotter Lane 4 2 2,356 $249,000 $105 105 days
5719 S Tena Point 3 2 1,908 $240,000 $125 96 days
6790 W Park Drive 3 2 1,300 $224,999 $173 16 days
6556 S Lima Avenue 3 2 1,216 $215,000 $176 86 days
7180 W Matador Lane 3 2 1,248 $189,900 $152 69 days
7510 W Otter Street 3 2 1,152 $177,000 $153 114 days
5012 S Orwell Point 4 2 1,642 $175,000 $106 9 days
6202 W Nielsen Court 4 2 2,128 $174,000 $81 16 days
4274 W Field Street N/A N/A N/A $169,000 Unknown 41 days
6348 S Canna Lily Avenue N/A N/A N/A $150,000 Unknown 26 days
5464 S Wilson Point 2 1 728 $150,000 $206 190 days
4734 S Slash Pine Avenue 2 2 960 $132,500 $138 83 days
5108 W Field Street 2 2 868 $129,000 $148 86 days
6977 S Rainbow Point N/A N/A N/A $129,000 Unknown 103 days
4675 W Roses Court 2 1 672 $120,000 $178 125 days
6979 & 6949 W Sedalia Court N/A N/A N/A $120,000 Unknown 455 days
5761 S Greenfield Terrace 2 2 672 $90,000 $133 25 days
6760 W Sasser Street 1 1 480 $89,880 $187 13 days
6775 S Sorrell Avenue N/A N/A N/A $79,900 Unknown 231 days
6548 W Oaklawn Street N/A N/A N/A $75,000 Unknown 14 days
Average: 2.7 1.8 1,322 $189,306 $170 93 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7045 S Spartan Avenue 4 3 2,280 $249,000 $109 6 days
5709 S Leopard Point 3 2 1,196 $167,500 $140 70 days
Average: 3.5 2.5 1,738 $208,250 $124 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5174 S Oldfield Avenue 3 2 1,620 $335,000 $335,000 $206 3 days 5/11/26
6329 & 6355 S Canna Lily Avenue 2 2 1,485 $350,000 $334,000 $224 24 days 6/5/26
6049 W Green Acres Street 3 2 1,897 $320,000 $320,000 $168 14 days 9/11/26
7131 W Green Acres Street 3 2 2,067 $329,900 $315,000 $152 277 days 7/14/26
2994 S Pine Ridge Avenue 3 2 1,846 $289,900 $289,900 $157 18 days 5/7/26
6791 W Holiday Street 4 2 1,539 $299,999 $275,900 $179 23 days 6/24/26
5828 S Oldfield Avenue 4 2 1,848 $274,500 $265,000 $143 37 days 7/24/26
4708 S Evergreen Avenue 3 2 1,288 $249,500 $248,000 $192 5 days 9/10/26
5734 W. Sardock Court 3 2 1,860 $259,000 $235,000 $126 86 days 6/24/26
6886 W Edgewood Lane 4 2 1,620 $238,500 $227,000 $140 122 days 10/8/26
5389 S Bob White Drive 2 2 1,097 $260,000 $225,500 $205 135 days 7/2/26
5716 S Greenfield Terrace 4 2 1,440 $225,000 $220,000 $152 38 days 7/31/26
7230 S Sonata Avenue 3 2 1,152 $229,900 $218,000 $189 38 days 9/30/26
5859 S Oldfield Avenue 2 1 1,150 $219,900 $207,000 $180 53 days 5/14/26
7518 W Green Acres Street 2 3 1,242 $199,000 $204,000 $164 4 days 10/26/26
5737 W Murphy Court 3 2 1,620 $190,000 $172,300 $106 136 days 6/26/26
5573 S Will Point 3 2 1,248 $165,000 $170,000 $136 2 days 7/31/26
7227 S Finale Point 2 1 784 $165,000 $169,600 $216 44 days 5/28/26
6220 W Sunrise Lane 2 1 1,260 $160,000 $160,000 $126 5 days 9/29/26
5301 W Meadow Street 3 2 1,064 $174,900 $157,000 $147 7 days 7/22/26
7651 W Chelsea Court 3 2 1,610 $169,900 $155,000 $96 86 days 8/25/26
6295 W Green Acres Street 2 2 784 $169,900 $155,000 $197 66 days 7/7/26
6871 W Woodlynn Lane 3 2 1,104 $159,900 $150,000 $135 11 days 7/17/26
5535 S Will Point 3 2 1,344 $169,900 $144,000 $107 24 days 8/14/26
2670 S Pine Ridge Avenue 3 1 960 $159,000 $137,000 $142 99 days 9/30/26
Average: 2.8 1.8 1,329 $181,007 $169,710 $148 75 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get instant property value now!