|
Rental Information and Price Ranges for Sugarmill Woods Properties
UNFURNISHED RENTAL UNITS
| 3 Bedroom, 2 bath, 2 car garage with pool | $1250 and up |
| 3 Bedroom, 2 bath, 2 car garage with no pool | $1000 and up |
| 2 Bedroom, 2 bath, 2 car garage home with out pool | $1000 and up |
| 2 Bedroom, 2 bath, 1 or 2 car garage villa | $655 and up |
| 2 Bedroom, 2 bath, 1 car garage townhouse | $850 and up |
| 2 Bedroom, 2 bath, 1 carport condominium | $850 and up |
* Prices Quoted are Subject to Change *
FURNISHED RENTAL UNITS WINTER SEASON: November 1 to April 30 SUMMER SEASON: May 1 to October 31
| 3 Bedroom, 2 bath home with pool | $2000 and up | |
| 3 Bedroom, 2 bath home with no pool | $1850 and up | |
| 2 Bedroom, 2 bath home with no pool | $1700 and up / | $1000 and up |
| 2 Bedroom, 2 bath villa | $1700 and up | |
| 2 Bedroom, 2 bath townhouse | $1675 and up | |
| 2 Bedroom, 2 bath condominium | $1700 and up | |
* PRICES QUOTED ARE SUBJECT TO CHANGE *
*Properties subject to availability*
|